Connecticut
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 6073 | 57 | ||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | 20955 | 797 | ||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 25749 | 24503 | 292 | |||||
| 2010 | ||||||||
| 2020 | 24537 | 671 | 2241 | 193 | 1592 | 1681 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
Comments
Need more information on Westport.
Email from a longtime resident:
“This is no longer a sundown town, I’m not sure it ever was…”