Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | 3372 | 3 | ||||||
1910 | 4262 | 3 | ||||||
1920 | 4553 | 7 | ||||||
1930 | 4983 | 1 | ||||||
1940 | 5439 | 0 | ||||||
1950 | 7054 | 2 | ||||||
1960 | 7353 | 7 | ||||||
1970 | 6776 | 2 | ||||||
1980 | 8847 | 25 | ||||||
1990 | 9176 | 13 | ||||||
2000 | ||||||||
2010 | 9144 | 137 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
email 3/2008
Just a few years ago there was a cross-burning incident in Sturgeon Bay. I believe this happened in the late 1980’s, and perhaps accounts for the drop in African-American population from 1980 to 1990.
Whitefish Bay, resident