Connecticut
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- 0
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | 4529 | 4 | ||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 3492 | 4 | ||||||
| 1940 | 3401 | 2 | ||||||
| 1950 | ||||||||
| 1960 | 3322 | 5 | ||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 11307 | 10956 | 72 | |||||
| 2010 | ||||||||
| 2020 | 11033 | 234 | 184 | 281 | 500 | 524 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Need more information on Stafford and Stafford Springs.