Connecticut
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | 6,754 | 6 | ||||||
1950 | ||||||||
1960 | ||||||||
1970 | 12,776 | 41 | ||||||
1980 | ||||||||
1990 | ||||||||
2000 | ||||||||
2010 | 6,540 | 522 | ||||||
2020 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
Comments
Email from Feb. 2015: “Seymour has about 4 black people, and all of them are under 18 and currently in abusive foster homes. I don’t know about the laws, I do know its not really safe here.”