Kentucky
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 1275 | 2 | ||||||
| 1940 | 1615 | 5 | ||||||
| 1950 | 2577 | 3 | ||||||
| 1960 | 4076 | 1 | ||||||
| 1970 | 3999 | 1 | ||||||
| 1980 | ||||||||
| 1990 | 3321 | 23 | ||||||
| 2000 | 2977 | 49 | ||||||
| 2010 | ||||||||
| 2020 | 2853 | 191 | 53 | 56 | 220 | 200 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black