Kentucky
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 1853 | 10 | ||||||
| 1940 | 2416 | 8 | ||||||
| 1950 | 3694 | 0 | ||||||
| 1960 | 7072 | 5 | ||||||
| 1970 | 12676 | 5 | ||||||
| 1980 | ||||||||
| 1990 | 15979 | 161 | ||||||
| 2000 | 16676 | 302 | ||||||
| 2010 | ||||||||
| 2020 | 18015 | 1136 | 402 | 602 | 912 | 871 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black