Kentucky
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | 6683 | 19 | ||||||
| 1920 | 7379 | 13 | ||||||
| 1930 | 8497 | 4 | ||||||
| 1940 | 8741 | 3 | ||||||
| 1950 | 9040 | 3 | ||||||
| 1960 | 9336 | 0 | ||||||
| 1970 | 8847 | 1 | ||||||
| 1980 | 7678 | 2 | ||||||
| 1990 | 6997 | 6 | ||||||
| 2000 | 6480 | 14 | 21 | 22 | ||||
| 2010 | 5955 | 68 | 9 | 39 | ||||
| 2020 | 5343 | 171 | 62 | 59 | 155 | 155 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Email testimony from a Kentucky native from 2/2014: “I grew up in Newport,Ky in the 60’s and Bellevue was the nest town with a few stores and you knew not to be caught there after the sun went down… to my knowledge there was a sign posted.”