Ohio
Basic Information
- Type of Place
- Suburb
- Metro Area
- Cleveland
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- 1950s
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | 3677 | 2 | ||||||
| 1960 | 18749 | 0 | ||||||
| 1970 | 21237 | 33 | 77 | |||||
| 1980 | 17758 | 36 | ||||||
| 1990 | 15048 | 90 | ||||||
| 2000 | 14361 | 107 | 7 | 88 | ||||
| 2010 | 14171 | 358 | 21 | 109 | ||||
| 2020 | 13095 | 1087 | 216 | 275 | 365 | 361 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
Group(s) Excluded
- Black