Iowa
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 2,526 | 5 | ||||||
1940 | 2,972 | 0 | ||||||
1950 | ||||||||
1960 | 3,639 | 0 | ||||||
1970 | ||||||||
1980 | 3,966 | 0 | ||||||
1990 | 4,019 | 4,003 | 0 | 10 | 6 | |||
2000 | 4,131 | 4,099 | 0 | 4 | ||||
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black