Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Probably Not, Although Still Very Few Black People
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | 5302 | 0 | ||||||
1870 | 5364 | 1 | ||||||
1880 | 7883 | 0 | ||||||
1890 | 8755 | 2 | ||||||
1900 | 8437 | 0 | ||||||
1910 | 8829 | 4 | ||||||
1920 | 9299 | 5 | ||||||
1930 | 10613 | 2 | ||||||
1940 | 11301 | 0 | ||||||
1950 | 12417 | 9 | ||||||
1960 | 13943 | 3 | ||||||
1970 | 15683 | 1 | ||||||
1980 | 18113 | 14 | ||||||
1990 | 19142 | 23 | ||||||
2000 | 21,598 | 20,712 | 55 | 15 | ||||
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.