Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Probably Not, Although Still Very Few Black People
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 2765 | 0 | ||||||
1880 | ||||||||
1890 | 2870 | 0 | ||||||
1900 | 3784 | 0 | ||||||
1910 | 4850 | 0 | ||||||
1920 | 7305 | 0 | ||||||
1930 | 10083 | 0 | ||||||
1940 | 10302 | 0 | ||||||
1950 | 10243 | 11 | ||||||
1960 | 12393 | 0 | ||||||
1970 | 13553 | 1 | ||||||
1980 | 11354 | 6 | ||||||
1990 | 13030 | 27 | ||||||
2000 | 12639 | 20 | ||||||
2010 | 11712 | 85 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.