Michigan
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | 5284 | 7 | ||||||
1950 | 6222 | 6 | ||||||
1960 | 18439 | 3 | ||||||
1970 | 24127 | 2 | ||||||
1980 | 22762 | 23 | ||||||
1990 | 20586 | 32 | 67 | |||||
2000 | 19584 | 73 | 81 | 152 | ||||
2010 | 18853 | 254 | 95 | 133 | ||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
We currently only have census information for this city.