Michigan
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | 4353 | 3 | ||||||
1900 | ||||||||
1910 | 12115 | 12 | ||||||
1920 | ||||||||
1930 | 12539 | 38 | ||||||
1940 | 14455 | 34 | ||||||
1950 | ||||||||
1960 | 18432 | 116 | ||||||
1970 | 18048 | 96 | 4 | |||||
1980 | 15516 | 44 | ||||||
1990 | 15155 | 35 | ||||||
2000 | 14532 | 95 | 142 | 72 | ||||
2010 | 14674 | 130 | 260 | 99 | ||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
* In 1960, the gender imbalance is noteworthy: 72 males and 42 females.
*In 1970, only 19 of the 96 black residents lived in a household; 77 were inmates of institutions. The gender imbalance is noteworthy: 60 males, 36 females.