Connecticut
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | 1917 | 1 | ||||||
1940 | 2114 | 0 | ||||||
1950 | ||||||||
1960 | 3702 | 1 | ||||||
1970 | ||||||||
1980 | ||||||||
1990 | ||||||||
2000 | 10417 | 8643 | 1023 | |||||
2010 | 11444 | 1021 | ||||||
2020 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
Need more information on Somers.
Prison population accounts for much of the black population in 2010. The black prison population was 736 out of 1021.