Ohio
Basic Information
- Type of Place
- Suburb
- Metro Area
- Cleveland
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | 847 | |||||||
| 1900 | 903 | |||||||
| 1910 | 1038 | |||||||
| 1920 | 887 | |||||||
| 1930 | 1027 | 2 | ||||||
| 1940 | 1508 | 13 | ||||||
| 1950 | 2570 | |||||||
| 1960 | 6333 | |||||||
| 1970 | 11519 | 11486 | 5 | 28 | ||||
| 1980 | 13950 | |||||||
| 1990 | 17377 | 625 | 14 | |||||
| 2000 | ||||||||
| 2010 | 23348 | 18104 | 2476 | 14 | 2437 | 848 | ||
| 2020 | 17028 | 3198 | 4368 | 227 | 593 | 681 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
Email conversation suggested possible sundown town status.