Connecticut
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Perhaps, Some Oral Evidence
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | 2094 | |||||||
1910 | 2537 | |||||||
1920 | 2958 | |||||||
1930 | 3625 | |||||||
1940 | 3941 | |||||||
1950 | 4822 | |||||||
1960 | 10138 | |||||||
1970 | 17475 | |||||||
1980 | ||||||||
1990 | ||||||||
2000 | 23234 | 271 | 20 | 493 | ||||
2010 | 23511 | 405 | 21 | 889 | ||||
2020 |
Method of Exclusion
- Realtors
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
A CT resident familiar with Canterbury was told that a black person was rebuffed in attempts to buy a house in the town.