Illinois
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Strongly Democratic
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Yes, Strong Oral Tradition
- Sign?
- Yes, Strong Oral Tradition
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | 51 | |||||||
| 1900 | 3546 | 3479 | 67 | |||||
| 1910 | 3590 | 69 | ||||||
| 1920 | 3568 | 52 | ||||||
| 1930 | 3491 | 15 | ||||||
| 1940 | ||||||||
| 1950 | 4462 | 10 | ||||||
| 1960 | ||||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | 4943 | |||||||
| 2000 | 4971 | 4899 | 7 | |||||
| 2010 | ||||||||
| 2020 | 4572 | 41 | 45 | 79 | 88 | 97 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
Recently as late as 1971 a Black family was burned out. (According to a local resident)
One longtime resident from a nearby town said KKK activities there when she was a child (approx. 1920’s).