Nebraska
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Don’t Know
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | 2 | |||||||
| 1880 | 4 | |||||||
| 1890 | 6875 | 9 | ||||||
| 1900 | 9080 | 22 | ||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 10402 | 19 | ||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | 63696 | 61719 | 1485 | 238 | 107 | 147 | ||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 122595 | 109335 | 5340 | 2439 | 515 | 5358 | 4966 | 1936 |
| 2010 | ||||||||
| 2020 | 169172 | 11220 | 7704 | 5190 | 20055 | 16011 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.