Illinois
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 1139 | 0 | ||||||
| 1940 | 1255 | 0 | ||||||
| 1950 | 1911 | 3 | ||||||
| 1960 | ||||||||
| 1970 | 1882 | 1 | ||||||
| 1980 | 1587 | 0 | ||||||
| 1990 | 1562 | 1 | ||||||
| 2000 | 1547 | 5 | ||||||
| 2010 | 1542 | 15 | ||||||
| 2020 | 1386 | 53 | 12 | 47 | 49 | 43 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
Based on census information, it is possible that Roxana is a sundown town. More information is needed.