Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | 2615 | 1 | ||||||
| 1920 | 2997 | 4 | ||||||
| 1930 | 2967 | 0 | ||||||
| 1940 | 3608 | 0 | ||||||
| 1950 | 4072 | 0 | ||||||
| 1960 | 4371 | 2 | ||||||
| 1970 | 4585 | 0 | ||||||
| 1980 | 5038 | 2 | ||||||
| 1990 | 5834 | 8 | ||||||
| 2000 | ||||||||
| 2010 | 9200 | 89 | ||||||
| 2020 | 9299 | 229 | 101 | 232 | 722 | 643 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Sundown according to one witness.