Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 3661 | 13 | ||||||
1880 | ||||||||
1890 | 3131 | 9 | ||||||
1900 | 3232 | 0 | ||||||
1910 | 3149 | 0 | ||||||
1920 | 3537 | 0 | ||||||
1930 | 3943 | 0 | ||||||
1940 | 4622 | 3 | ||||||
1950 | 5392 | 0 | ||||||
1960 | 5649 | 1 | ||||||
1970 | 5540 | 9 | ||||||
1980 | 5859 | 10 | ||||||
1990 | 5659 | 37 | ||||||
2000 | ||||||||
2010 | 5911 | 281 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.