Nebraska
Basic Information
- Type of Place
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | 10817 | 13 | ||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | 8748 | 8748 | 0 | 0 | ||||
1950 | ||||||||
1960 | ||||||||
1970 | 6468 | 6460 | 2 | 0 | 5 | 1 | ||
1980 | ||||||||
1990 | ||||||||
2000 | 5639 | 5578 | 1 | 5 | 16 | 61 | 39 | 0 |
2010 | ||||||||
2020 |