Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | 3094 | 1 | ||||||
1920 | 3415 | 0 | ||||||
1930 | 3882 | 0 | ||||||
1940 | 4170 | 0 | ||||||
1950 | 4543 | 2 | ||||||
1960 | 5128 | 1 | ||||||
1970 | 5810 | 4 | ||||||
1980 | 6027 | 2 | ||||||
1990 | 6769 | 17 | ||||||
2000 | ||||||||
2010 | 1235 | 9 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.