Indiana
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | 4338 | 1 | ||||||
1930 | 5290 | 0 | ||||||
1940 | 5713 | 3 | ||||||
1950 | 6704 | 0 | ||||||
1960 | 7558 | 1 | ||||||
1970 | 7661 | 3 | 58 | |||||
1980 | ||||||||
1990 | 8303 | 17 | ||||||
2000 | ||||||||
2010 | 10033 | 94 | 46 | 59 | ||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census data for this city.