Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | 2865 | 7 | ||||||
1870 | 3683 | 6 | ||||||
1880 | ||||||||
1890 | 2740 | 2 | ||||||
1900 | 3340 | 1 | ||||||
1910 | 4452 | 1 | ||||||
1920 | 4353 | 1 | ||||||
1930 | 4047 | 0 | ||||||
1940 | 4762 | 0 | ||||||
1950 | 5751 | 2 | ||||||
1960 | 6957 | 3 | ||||||
1970 | 9599 | 54 | ||||||
1980 | 9580 | 93 | ||||||
1990 | 9708 | 58 | ||||||
2000 | ||||||||
2010 | 11224 | 285 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.