Michigan
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | 0 | |||||||
| 1980 | 1390 | 2 | ||||||
| 1990 | 1603 | 0 | ||||||
| 2000 | 2141 | 3 | 7 | 3 | ||||
| 2010 | 2427 | 2 | 5 | 8 | ||||
| 2020 | 2357 | 37 | 43 | 68 | 54 | 50 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
Group(s) Excluded
- Black