New Jersey
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Unlikely
- Was there an ordinance?
- Perhaps, Some Oral Evidence
- Sign?
- Perhaps, Some Oral Evidence
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 149222 | 45913 | 49095 | 2831 | 901 | 74774 | ||
| 2010 | ||||||||
| 2020 | 40268 | 45678 | 9048 | 4398 | 98863 | 84223 |
Method of Exclusion
- Zoning
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
- Jewish