California
Basic Information
- Type of Place
- Suburb
- Metro Area
- Los Angeles/San Diego
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | 11522 | 10 | ||||||
| 1970 | 8709 | 95 | ||||||
| 1980 | ||||||||
| 1990 | 68842 | 4398 | ||||||
| 2000 | 116670 | 63905 | 16913 | 4468 | 1198 | 43991 | 23858 | |
| 2010 | ||||||||
| 2020 | 71175 | 27003 | 9857 | 8214 | 104742 | 84498 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Palmdale may have been a sundown town in the
1960s. Oral histories from nearby Sun Village describe
Sun Village as the city African Americans had to live in,
because they could not live in Palmdale.