Iowa
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Perhaps, Some Oral Evidence
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | ||||||||
1950 | ||||||||
1960 | ||||||||
1970 | ||||||||
1980 | ||||||||
1990 | 548 | 547 | 0 | 0 | 1 | |||
2000 | ||||||||
2010 | ||||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
“Supposedly the town of Pacific Junction in Mills
County had one of those infamous signs on its
outskirts until the 1950’s stating ‘nigger don’t let the
sun set on you here’.”
-posted to the web, 2003