Minnesota
Basic Information
- Type of Place
- Suburb
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Don’t Know
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- 1940
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | 658 | |||||||
| 1950 | 2218 | 0 | ||||||
| 1960 | 6448 | 0 | ||||||
| 1970 | 19507 | 24 | ||||||
| 1980 | 23260 | 100 | ||||||
| 1990 | 21,169 | 169 | 30 | |||||
| 2000 | ||||||||
| 2010 | 21456 | 1425 | ||||||
| 2020 | 17953 | 3266 | 2130 | 540 | 1448 | 1405 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Unknown
Comments
Sounded a siren on its water tower at 6PM and 9PM.
Not known if sundown.
Most have indicated that the New Brighton siren didn’t have anything to do with race; rather, it was a work time siren.