Pennsylvania
				
	Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | 1,599 | 0 | ||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | 1,151 | 1 | ||||||
| 2000 | 1,057 | 8 | ||||||
| 2010 | ||||||||
| 2020 | 955 | 13 | 5 | 4 | 11 | 19 | 
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
A resident from New Bethlehem remembered a black teacher who tried to work in New Bethlehem during the 1970s. She said the town didn’t want the black teacher there, and so Brookville [nearby town] accepted her instead.