Michigan
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Detroit
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | 1434 | 1 | ||||||
| 1950 | ||||||||
| 1960 | 3159 | 0 | ||||||
| 1970 | 4132 | 1 | ||||||
| 1980 | 5439 | 15 | ||||||
| 1990 | 5798 | 27 | 22 | 30 | ||||
| 2000 | 7405 | 39 | 27 | 35 | ||||
| 2010 | 12084 | 332 | 49 | 104 | ||||
| 2020 | 11582 | 383 | 202 | 321 | 294 | 289 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
Group(s) Excluded
- Black