Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | 3123 | 26 | ||||||
1880 | 4202 | 22 | ||||||
1890 | 5083 | 5 | ||||||
1900 | 5954 | 2 | ||||||
1910 | 5734 | 3 | ||||||
1920 | 7171 | 4 | ||||||
1930 | 9151 | 10 | ||||||
1940 | 10645 | 9 | ||||||
1950 | 12437 | 5 | ||||||
1960 | 18057 | 7 | ||||||
1970 | 22892 | 7 | ||||||
1980 | 22432 | 13 | ||||||
1990 | 23219 | 45 | ||||||
2000 | ||||||||
2010 | 3237 | 15 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Testimony of a former resident:
“In the 70’s, I worked for The Better Chance program. Minority students from large urban school districts lived and attended school in Neenah and Menasha, WI and elsewhere. They were pretty much THE minority population here. I work at Neenah High School which has a small minority population. We have had some ugly racial incidents.”