Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Surely Not
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | 6809 | 1 | ||||||
1900 | 8537 | 0 | ||||||
1910 | 8689 | 3 | ||||||
1920 | 8068 | 0 | ||||||
1930 | 8458 | 0 | ||||||
1940 | 8711 | 0 | ||||||
1950 | 8951 | 3 | ||||||
1960 | 9451 | 5 | ||||||
1970 | 9502 | 3 | ||||||
1980 | 9578 | 0 | ||||||
1990 | 9860 | 8 | ||||||
2000 | 10146 | 20 | ||||||
2010 | 9661 | 96 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Column in Lincoln County Advocate of Merrill, WI (1/16/1884):
“We understand there is a Chinese Laundry in town. If so, it ought to receive no patronage. They are a filthy, heathenish set, that in no way help a place and the work they do should be given to poor women who need it to keep themselves and little ones from starving and freezing to death this cold weather. Don’t patronize them boys, and by that means they will soon be compelled to leave town.”