Michigan
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Upper Peninsula
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | 10595 | 1 | ||||||
| 1920 | 10507 | 2 | ||||||
| 1930 | 10320 | 0 | ||||||
| 1940 | ||||||||
| 1950 | 11151 | 4 | ||||||
| 1960 | 11289 | 1 | ||||||
| 1970 | 10748 | 3 | ||||||
| 1980 | 10099 | 2 | ||||||
| 1990 | 9398 | 4 | 70 | |||||
| 2000 | 9131 | 13 | 75 | 29 | ||||
| 2010 | 8599 | 37 | 80 | 41 | ||||
| 2020 | 8179 | 171 | 78 | 258 | 271 | 228 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
Group(s) Excluded
- Black