Massachusetts
Basic Information
- Type of Place
- Suburb
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | 2291 | |||||||
| 1890 | 2699 | 0 | ||||||
| 1900 | 3142 | 3140 | 0 | 2 | ||||
| 1910 | 6390 | 6386 | 2 | 2 | ||||
| 1920 | 7086 | 7082 | 4 | |||||
| 1930 | 7156 | 7154 | 0 | 2 | ||||
| 1940 | 6812 | 6811 | 1 | |||||
| 1950 | 6690 | 6690 | ||||||
| 1960 | 7695 | 7693 | 2 | |||||
| 1970 | 9710 | 9660 | 20 | 11 | 15 | 4 | ||
| 1980 | 9590 | |||||||
| 1990 | 10325 | 9952 | 86 | 186 | 15 | 86 | ||
| 2000 | 10433 | 108 | ||||||
| 2010 | 10106 | |||||||
| 2020 | 10746 | 9771 | 329 | 467 | 150 | 597 | 805 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Email from a nearby white resident:
“I’ve NEVER heard of anything that would qualify Maynard as a ‘sundown town.'”