Michigan
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | 3268 | 0 | ||||||
| 1900 | ||||||||
| 1910 | 3770 | 0 | ||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | 3533 | 0 | ||||||
| 1950 | 4270 | 2 | ||||||
| 1960 | 4404 | 0 | ||||||
| 1970 | 4567 | 0 | ||||||
| 1980 | 4414 | 1 | ||||||
| 1990 | 4556 | 2 | ||||||
| 2000 | 4652 | 4 | 26 | 12 | ||||
| 2010 | 4248 | 11 | 30 | 10 | ||||
| 2020 | 3992 | 53 | 29 | 101 | 85 | 96 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black