Pennsylvania
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
- Still Sundown?
- Don’t Know
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | ||||||||
1930 | ||||||||
1940 | ||||||||
1950 | ||||||||
1960 | 4,790 | 0 | ||||||
1970 | ||||||||
1980 | ||||||||
1990 | 5,011 | 19 | ||||||
2000 | ||||||||
2010 | ||||||||
2020 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
It is rumored within the black community, according to one source, that black people were not allowed in Manheim after sunset.