Illinois
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Yes, Strong Oral Tradition
- Sign?
- Yes, Strong Oral Tradition
- Year of Greatest Interest
- Still Sundown?
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | ||||||||
1900 | ||||||||
1910 | ||||||||
1920 | 2564 | 0 | ||||||
1930 | 4787 | 0 | ||||||
1940 | 4960 | 0 | ||||||
1950 | 6120 | 0 | ||||||
1960 | 9936 | 1 | ||||||
1970 | 11124 | 1 | ||||||
1980 | ||||||||
1990 | 9828 | 9128 | 8 | |||||
2000 | 10255 | 103 | ||||||
2010 | ||||||||
2020 |