Indiana
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 2203 | 0 | ||||||
| 1940 | 2325 | 0 | ||||||
| 1950 | 2424 | 2 | ||||||
| 1960 | 2858 | 0 | ||||||
| 1970 | 2953 | 1 | 9 | |||||
| 1980 | 3100 | 0 | ||||||
| 1990 | 2884 | 0 | ||||||
| 2000 | 2741 | 0 | ||||||
| 2010 | 2751 | 4 | 8 | 6 | ||||
| 2020 | 2571 | 30 | 24 | 64 | 5 | 14 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black