Illinois
Basic Information
- Type of Place
- Suburb
- Metro Area
- W. Chicago
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | 515 | 0 | ||||||
| 1900 | 590 | 0 | ||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | 35977 | 14 | ||||||
| 1980 | ||||||||
| 1990 | 39408 | 36820 | 363 | |||||
| 2000 | ||||||||
| 2010 | ||||||||
| 2020 | 34533 | 2435 | 6465 | 699 | 4521 | 3716 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
Comments
In DuPage County. Possible entire county was sundown.