Illinois
Basic Information
- Type of Place
- Suburb
- Metro Area
- W. Chicago
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Sign?
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | 4219 | 0 | 1 | |||||
| 1970 | 5329 | 11 | ||||||
| 1980 | ||||||||
| 1990 | 19512 | 17668 | 562 | |||||
| 2000 | ||||||||
| 2010 | ||||||||
| 2020 | 17959 | 1730 | 4085 | 334 | 2163 | 1850 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
Comments
In DuPage County. Possible entire county was sundown.