Massachusetts
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | 2748 | 2748 | ||||||
| 1870 | 2768 | |||||||
| 1880 | 2779 | |||||||
| 1890 | 3120 | |||||||
| 1900 | 3416 | 3415 | 1 | |||||
| 1910 | 3237 | 3236 | 1 | |||||
| 1920 | 3635 | 3629 | 6 | |||||
| 1930 | 4445 | 4442 | 3 | |||||
| 1940 | 4851 | 4831 | 10 | 10 | ||||
| 1950 | 6029 | |||||||
| 1960 | 8177 | 8152 | 19 | 6 | ||||
| 1970 | 9140 | 9097 | 35 | 4 | 3 | 1 | ||
| 1980 | 9449 | |||||||
| 1990 | 10191 | 9972 | 82 | 63 | 16 | 58 | ||
| 2000 | 10485 | |||||||
| 2010 | 10912 | |||||||
| 2020 | 11033 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black