Illinois
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Unlikely
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | 3235 | 41 | ||||||
| 1920 | 5090 | 84 | ||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | 6328 | 66 | ||||||
| 1960 | ||||||||
| 1970 | 5863 | 34 | ||||||
| 1980 | ||||||||
| 1990 | 4897 | |||||||
| 2000 | 4745 | 4643 | 43 | |||||
| 2010 | 4348 | 65 | 34 | |||||
| 2020 | 4035 | 122 | 29 | 120 | 98 | 100 |
Method of Exclusion
Main Ethnic Group(s)
Group(s) Excluded
- Black
Comments
“I moved here in 1957 and finished school here.” “I went to school with some, in the ’50s and ’60s.” From my grandparents, who raised me, I heard that “A busload came to the edge of town, and they blocked them at the edge of town, and would not let them come in.” That was before I got here, “maybe in the ’50s.”