Nebraska
Basic Information
- Type of Place
- County
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | 15 | |||||||
| 1880 | 628 | |||||||
| 1890 | 76395 | 1419 | ||||||
| 1900 | 64835 | 873 | ||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 100324 | 1138 | ||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | 167972 | 164178 | 2434 | 417 | 531 | 414 | ||
| 1980 | ||||||||
| 1990 | ||||||||
| 2000 | 250291 | 225426 | 7052 | 7311 | 1599 | 8437 | 8903 | 2275 |
| 2010 | ||||||||
| 2020 | 280361 | 20155 | 17536 | 8493 | 25844 | 20524 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
We currently only have census information for this county.