Illinois
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Strongly Democratic
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Surely
- Was there an ordinance?
- Don't Know
- Sign?
- Yes, Photo or Written Evidence
- Year of Greatest Interest
- 1909
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | ||||||||
| 1940 | ||||||||
| 1950 | ||||||||
| 1960 | ||||||||
| 1970 | ||||||||
| 1980 | ||||||||
| 1990 | 1759 | |||||||
| 2000 | 1853 | 1795 | 12 | |||||
| 2010 | 1821 | 1751 | 11 | 2 | ||||
| 2020 | 1664 | 36 | 15 | 45 | 62 | 39 |
Method of Exclusion
- Violent Expulsion
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
Conjoined to Anna, q.v.