Oklahoma
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Perhaps, Some Oral Evidence
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 1,110 | 0 | ||||||
| 1940 | 1026 | 1023 | 3 | 0 | ||||
| 1950 | 1,037 | 0 | ||||||
| 1960 | 1,734 | 0 | ||||||
| 1970 | 1997 | 1921 | 0 | 76 | ||||
| 1980 | ||||||||
| 1990 | 7,493 | 63 | ||||||
| 2000 | 9556 | 8351 | 151 | 79 | 453 | 394 | 522 | 43 |
| 2010 | ||||||||
| 2020 | 20503 | 1229 | 2839 | 3556 | 1783 | 1391 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
A resident of nearby Tulsa heard about a sign at the border of Jenks in the 1980s.