Iowa
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Unions, Organized Labor?
Sundown Town Status
- Sundown Town in the Past?
- Probable
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | ||||||||
| 1900 | ||||||||
| 1910 | ||||||||
| 1920 | ||||||||
| 1930 | 3,431 | 2 | ||||||
| 1940 | 4,088 | 5 | ||||||
| 1950 | ||||||||
| 1960 | 4,570 | 2 | ||||||
| 1970 | ||||||||
| 1980 | 4,837 | 0 | ||||||
| 1990 | 4,292 | 4,261 | 3 | 22 | 4 | |||
| 2000 | 4,626 | 7 | 11 | |||||
| 2010 | ||||||||
| 2020 | 4063 | 51 | 46 | 69 | 155 | 136 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black