Michigan
				
	Basic Information
- Type of Place
 - Independent City or Town
 - Metro Area
 - Upper Peninsula
 - Politics c. 1860?
 - Unions, Organized Labor?
 
Sundown Town Status
- Sundown Town in the Past?
 - Possible
 - Was there an ordinance?
 - Sign?
 - Year of Greatest Interest
 
Census Information
| Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
|---|---|---|---|---|---|---|---|---|
| 1860 | ||||||||
| 1870 | ||||||||
| 1880 | ||||||||
| 1890 | 11187 | 5 | ||||||
| 1900 | ||||||||
| 1910 | 12448 | 0 | ||||||
| 1920 | ||||||||
| 1930 | 9238 | 1 | ||||||
| 1940 | 9491 | 0 | ||||||
| 1950 | 8962 | 1 | ||||||
| 1960 | 8857 | 3 | ||||||
| 1970 | 8245 | 1 | ||||||
| 1980 | 7538 | 5 | ||||||
| 1990 | 7200 | 3 | ||||||
| 2000 | 6686 | 4 | 80 | 13 | ||||
| 2010 | 6470 | 14 | 71 | 18 | ||||
| 2020 | 5979 | 78 | 25 | 290 | 83 | 107 | 
Method of Exclusion
- Unknown
 
Main Ethnic Group(s)
Group(s) Excluded
- Black
 
Comments
We currently only have census data for this city.