Wisconsin
Basic Information
- Type of Place
- Independent City or Town
- Metro Area
- Politics c. 1860?
- Don’t Know
- Unions, Organized Labor?
- Don’t Know
Sundown Town Status
- Sundown Town in the Past?
- Possible
- Was there an ordinance?
- Don't Know
- Sign?
- Don’t Know
- Year of Greatest Interest
- Still Sundown?
- Probably Not, Although Still Very Few Black People
Census Information
Total | White | Black | Asian | Native | Hispanic | Other | BHshld | |
---|---|---|---|---|---|---|---|---|
1860 | ||||||||
1870 | ||||||||
1880 | ||||||||
1890 | 2885 | 4 | ||||||
1900 | 3259 | 2 | ||||||
1910 | 2810 | 0 | ||||||
1920 | 3014 | 0 | ||||||
1930 | 2725 | 0 | ||||||
1940 | 2987 | 2 | ||||||
1950 | 3435 | 0 | ||||||
1960 | 4325 | 2 | ||||||
1970 | 5049 | 1 | ||||||
1980 | 5434 | 1 | ||||||
1990 | 6378 | 3 | ||||||
2000 | 6213 | 21 | ||||||
2010 | 12719 | 203 | ||||||
2020 |
Method of Exclusion
- Unknown
Main Ethnic Group(s)
- Unknown
Group(s) Excluded
- Black
Comments
This town is not confirmed. More information is needed.